Waivers that ran Wednesday, October 28
2026 season · Week 8 waivers · Players cut after Week 7
Jahmyr Gibbs was the most expensive player in Week 8 waivers. In the leagues that cut him, he sold for a median of 50% of the starting FAAB budget, or $503 on a $1,000 budget.
This page shows what players sold for in Week 8 waivers. The prices come from Sleeper guillotine leagues connected to Survive The Chop. Every league cut different players, so each player sold in some leagues and not others.
These are what winners paid, not a recommended bid. What a player is worth to you depends on your roster, your budget and how much FAAB the rest of your league has left. Our guide to how much FAAB to bid shows how prices change through the season and how we decide what to bid.
To see how prices for each group of players have moved since Week 2, read how guillotine FAAB prices have changed this season.
New to guillotine leagues? Start with our season strategy guide.
| Player | Sold for (median) | Middle half | On a $1,000 budget |
|---|---|---|---|
| Jahmyr GibbsDET | 50% | 39–56% | $503 |
| Bijan RobinsonATL | 45% | 32–55% | $450 |
| Kenneth Walker IIIKC | 42% | 35–49% | $418 |
| James Cook IIIBUF | 31% | 22–38% | $312 |
| Christian McCaffreySF | 31% | 18–38% | $311 |
| Ashton JeantyLV | 26% | 22–29% | $255 |
| Jonathan TaylorIND | 25% | 22–34% | $253 |
| Bucky IrvingTB | 25% | 19–29% | $252 |
| Kyren WilliamsLAR | 23% | 14–32% | $231 |
| Derrick HenryBAL | 22% | 15–30% | $218 |
| D'Andre SwiftCHI | 17% | 13–22% | $174 |
| Chuba HubbardCAR | 17% | 12–23% | $168 |
| Javonte WilliamsDAL | 17% | 12–28% | $166 |
| Bhayshul TutenJAX | 16% | 10–20% | $156 |
| Josh JacobsGB | 15% | 9–20% | $151 |
| Jaylen WarrenPIT | 15% | 9–24% | $150 |
| Chase BrownCIN | 12% | 7–18% | $116 |
| Ollie Gordon IIMIA | 10% | 7–15% | $96 |
| Saquon BarkleyPHI | 7% | 2–12% | $69 |
| Quinshon JudkinsCLE | 7% | 5–11% | $67 |
| Breece HallNYJ | 6% | 3–10% | $59 |
| Rhamondre StevensonNE | 5% | 4–8% | $54 |
| Cam SkatteboNYG | 3% | 0–5% | $33 |
| Jeremiyah LoveARI | 3% | 1–6% | $33 |
| RJ HarveyDEN | 3% | 0–5% | $25 |
| Omarion HamptonLAC | 2% | 0–4% | $21 |
| Jordan MasonMIN | 2% | 1–5% | $20 |
| Jonah ColemanDEN | 2% | 0–3% | $17 |
| Blake CorumLAR | 2% | 0–5% | $16 |
Sold for 1% or less: Aaron Jones Sr., Alvin Kamara, Braelon Allen, David Montgomery, Dylan Sampson, Elijah Mitchell, Emanuel Wilson, J.K. Dobbins, Jadarian Price, Kaelon Black, Kimani Vidal, Kyle Monangai, Rachaad White, Rico Dowdle, Samaje Perine, Seth McGowan, Travis Etienne Jr., TreVeyon Henderson, Woody Marks, Zach Charbonnet, Zonovan Knight
| Player | Sold for (median) | Middle half | On a $1,000 budget |
|---|---|---|---|
| Jaxon Smith-NjigbaSEA | 47% | 29–50% | $471 |
| Puka NacuaLAR | 38% | 30–42% | $380 |
| Amon-Ra St. BrownDET | 35% | 25–41% | $351 |
| Ja'Marr ChaseCIN | 35% | 30–50% | $350 |
| CeeDee LambDAL | 33% | 19–42% | $335 |
| Zay FlowersBAL | 25% | 16–29% | $250 |
| Drake LondonATL | 21% | 19–26% | $213 |
| Justin JeffersonMIN | 20% | 13–28% | $204 |
| Malik NabersNYG | 19% | 14–24% | $194 |
| Christian WatsonGB | 16% | 11–22% | $159 |
| George PickensDAL | 16% | 11–18% | $155 |
| Parker WashingtonJAX | 15% | 9–19% | $150 |
| Chris OlaveNO | 14% | 10–20% | $137 |
| Tee HigginsCIN | 12% | 8–16% | $121 |
| Matthew GoldenGB | 11% | 5–15% | $106 |
| Tetairoa McMillanCAR | 11% | 6–15% | $105 |
| Garrett WilsonNYJ | 9% | 5–13% | $90 |
| Nico CollinsHOU | 9% | 4–12% | $90 |
| Luther Burden IIICHI | 8% | 4–11% | $84 |
| Jameson WilliamsDET | 8% | 5–10% | $80 |
| A.J. BrownNE | 8% | 5–12% | $78 |
| Jalen CokerCAR | 6% | 3–9% | $60 |
| DJ MooreBUF | 4% | 2–8% | $43 |
| Michael WilsonARI | 4% | 2–7% | $41 |
| Carnell TateTEN | 4% | 2–5% | $38 |
| DeVonta SmithPHI | 3% | 2–7% | $35 |
| Emeka EgbukaTB | 3% | 1–6% | $33 |
| Stefon DiggsWAS | 3% | 1–5% | $31 |
| Mike EvansSF | 3% | 2–5% | $30 |
| Omar Cooper Jr.NYJ | 3% | 1–5% | $28 |
| Rashee RiceKC | 2% | 0–6% | $23 |
| DK MetcalfPIT | 2% | 1–4% | $17 |
Sold for 1% or less: Antonio Williams, Caleb Douglas, Chris Godwin Jr., Davante Adams, Deebo Samuel Sr., Denzel Boston, Germie Bernard, Ja'Kobi Lane, Jakobi Meyers, Jaylen Waddle, Jordan Addison, Jordyn Tyson, Josh Downs, KC Concepcion Jr., Keenan Allen, Kendrick Bourne, Keon Coleman, Khalil Shakir, Ladd McConkey, Makai Lemon, Malik Washington, Rome Odunze, Ryan Flournoy, Tre Tucker, Wan'Dale Robinson, Xavier Worthy
| Player | Sold for (median) | Middle half | On a $1,000 budget |
|---|---|---|---|
| Brock BowersLV | 22% | 17–31% | $218 |
| George KittleSF | 9% | 4–15% | $89 |
| Sam LaPortaDET | 5% | 2–8% | $51 |
| Isaiah LikelyNYG | 3% | 2–6% | $34 |
| Colston LovelandCHI | 3% | 1–7% | $32 |
| Tucker KraftGB | 3% | 1–8% | $30 |
| Tyler WarrenIND | 3% | 1–5% | $26 |
| Dallas GoedertPHI | 2% | 1–3% | $21 |
| Travis KelceKC | 2% | 0–4% | $21 |
Sold for 1% or less: Brenton Strange, Chig Okonkwo, Colby Parkinson, Dalton Kincaid, Eli Raridon, Harold Fannin Jr., Hunter Henry, Jake Ferguson, Kyle Pitts Sr., Mason Taylor, Michael Mayer, Mike Gesicki, Pat Freiermuth, T.J. Hockenson
| Player | Sold for (median) | Middle half | On a $1,000 budget |
|---|---|---|---|
| Josh AllenBUF | 25% | 18–38% | $254 |
| Drake MayeNE | 8% | 6–15% | $83 |
| Joe BurrowCIN | 4% | 2–6% | $43 |
| Lamar JacksonBAL | 4% | 2–8% | $36 |
| Brock PurdySF | 2% | 1–5% | $24 |
| Caleb WilliamsCHI | 2% | 1–6% | $24 |
| Trevor LawrenceJAX | 2% | 1–5% | $20 |
Sold for 1% or less: Baker Mayfield, Bryce Young, Dak Prescott, Geno Smith, Jacoby Brissett, Jared Goff, Jayden Daniels, Jordan Love, Kirk Cousins, Kyler Murray, Matthew Stafford, Michael Penix Jr., Patrick Mahomes, Sam Darnold
Sold for 1% or less: Cam Little
Sold for 1% or less: Cincinnati Bengals, Jacksonville Jaguars, Los Angeles Rams, New England Patriots
Connect your Sleeper league and Survive The Chop prices each player for your roster and your league’s remaining FAAB. After waivers, Waiver Recap shows what your league paid compared with leagues like yours. Start with 7 days of free access. No credit card required.