2026 season · Week 5 waivers, run Wednesday, October 7 · Players cut after Week 4
Jahmyr Gibbs was the most expensive player in Week 5 waivers. In the leagues that cut him, he sold for a median of 72% of the starting FAAB budget, or $721 on a $1,000 budget.
This page shows what players sold for in Week 5 waivers. The prices come from Sleeper guillotine leagues connected to Survive The Chop. Every league cut different players, so each player sold in some leagues and not others.
These are what winners paid, not a recommended bid. What a player is worth to you depends on your roster, your budget and how much FAAB the rest of your league has left. Our guide to how much FAAB to bid shows how prices change through the season and how we decide what to bid.
New to guillotine leagues? Start with our season strategy guide.
| Player | Sold for (median) | Middle half | On a $1,000 budget |
|---|---|---|---|
| Jahmyr GibbsDET | 72% | 61–83% | $721 |
| Derrick HenryBAL | 51% | 38–57% | $513 |
| Christian McCaffreySF | 51% | 44–67% | $510 |
| Jonathan TaylorIND | 51% | 43–63% | $505 |
| Ashton JeantyLV | 44% | 31–50% | $444 |
| James CookBUF | 43% | 33–50% | $425 |
| Chase BrownCIN | 35% | 32–41% | $351 |
| D'Andre SwiftCHI | 22% | 18–26% | $220 |
| Jaylen WarrenPIT | 21% | 15–25% | $205 |
| Bhayshul TutenJAX | 20% | 13–21% | $197 |
| Jeremiyah LoveARI | 18% | 12–24% | $175 |
| Bucky IrvingTB | 17% | 10–22% | $167 |
| Quinshon JudkinsCLE | 16% | 10–27% | $163 |
| Aaron JonesMIN | 15% | 10–18% | $150 |
| Breece HallNYJ | 15% | 10–27% | $150 |
| Cam SkatteboNYG | 14% | 10–18% | $145 |
| Omarion HamptonLAC | 12% | 6–16% | $119 |
| Saquon BarkleyPHI | 11% | 5–18% | $107 |
| Rhamondre StevensonNE | 11% | 6–14% | $105 |
| Ollie GordonMIA | 10% | 6–17% | $101 |
| Kyle MonangaiCHI | 10% | 8–18% | $100 |
| RJ HarveyDEN | 8% | 2–12% | $77 |
| David MontgomeryHOU | 8% | 4–14% | $75 |
| TreVeyon HendersonNE | 6% | 3–10% | $64 |
| Tony PollardTEN | 4% | 2–7% | $43 |
| Emanuel WilsonSEA | 3% | 0–10% | $34 |
| Alvin KamaraNO | 3% | 1–5% | $27 |
| Will ShipleyPHI | 3% | 1–4% | $25 |
| Braelon AllenNYJ | 2% | 1–4% | $25 |
| J.K. DobbinsDEN | 2% | 0–5% | $23 |
| Tyler AllgeierARI | 2% | 0–4% | $16 |
| Jacory Croskey-MerrittWAS | 2% | 1–3% | $15 |
Sold for 1% or less: Austin Ekeler, Blake Corum, Brian Robinson, Chris Rodriguez, Dameon Pierce, Emmett Johnson, George Holani, Jadarian Price, Jaylen Wright, Joe Mixon, Jordan Mason, Josh Jacobs, Kaelon Black, Kaleb Johnson, Keaton Mitchell, Kendre Miller, Kenny Gainwell, Kimani Vidal, MarShawn Lloyd, Mike Washington, Najee Harris, Rachaad White, Raheim Sanders, Rico Dowdle, Roschon Johnson, Travis Etienne, Tyjae Spears, Woody Marks, Zach Charbonnet
| Player | Sold for (median) | Middle half | On a $1,000 budget |
|---|---|---|---|
| Jaxon Smith-NjigbaSEA | 62% | 53–68% | $617 |
| Amon-Ra St. BrownDET | 50% | 45–58% | $501 |
| Ja'Marr ChaseCIN | 45% | 38–51% | $445 |
| Chris OlaveNO | 38% | 30–42% | $384 |
| Drake LondonATL | 31% | 28–39% | $313 |
| Justin JeffersonMIN | 30% | 25–38% | $304 |
| Malik NabersNYG | 29% | 21–31% | $289 |
| Garrett WilsonNYJ | 23% | 17–27% | $226 |
| Davante AdamsLAR | 22% | 15–27% | $220 |
| Christian WatsonGB | 20% | 16–24% | $200 |
| Parker WashingtonJAX | 20% | 13–24% | $200 |
| Michael WilsonARI | 19% | 15–23% | $191 |
| George PickensDAL | 17% | 14–25% | $175 |
| Matthew GoldenGB | 14% | 9–17% | $140 |
| Mike EvansSF | 14% | 11–17% | $137 |
| DeVonta SmithPHI | 12% | 7–18% | $123 |
| Jaylen WaddleDEN | 11% | 7–17% | $109 |
| A.J. BrownNE | 9% | 5–15% | $92 |
| Luther BurdenCHI | 8% | 6–14% | $84 |
| Deebo SamuelSF | 8% | 6–9% | $75 |
| DK MetcalfPIT | 8% | 5–17% | $75 |
| Rashee RiceKC | 7% | 3–11% | $69 |
| Stefon DiggsWAS | 7% | 4–10% | $67 |
| Denzel BostonCLE | 7% | 4–12% | $67 |
| Rome OdunzeCHI | 6% | 2–11% | $62 |
| Carnell TateTEN | 6% | 4–10% | $59 |
| Josh DownsIND | 6% | 2–11% | $55 |
| Emeka EgbukaTB | 5% | 3–8% | $50 |
| Jameson WilliamsDET | 4% | 2–11% | $45 |
| DJ MooreBUF | 4% | 3–7% | $43 |
| Ladd McConkeyLAC | 4% | 2–9% | $41 |
| Terry McLaurinWAS | 4% | 3–6% | $38 |
| Romeo DoubsNE | 3% | 0–7% | $31 |
| Jalen CokerCAR | 3% | 1–7% | $27 |
| Devaughn VeleNO | 2% | 1–4% | $24 |
| KC ConcepcionCLE | 2% | 0–3% | $17 |
| Keon ColemanBUF | 2% | 0–3% | $16 |
| Malik WashingtonMIA | 2% | 0–5% | $15 |
Sold for 1% or less: Adonai Mitchell, Antonio Williams, Brian Thomas, Caleb Douglas, Chris Bell, Chris Godwin, Cody White, Courtland Sutton, Darius Cooper, Dohnte Meyers, Dontayvion Wicks, Efton Chism, Germie Bernard, Isaac TeSlaa, Isaiah Williams, Jakobi Meyers, Jaylin Noel, Jordan Addison, Jordyn Tyson, Kalif Raymond, Keenan Allen, Kendrick Bourne, Khalil Shakir, Mack Hollins, Makai Lemon, Malachi Fields, Marvin Harrison, Michael Pittman, Mitch Tinsley, Quentin Johnston, Rashod Bateman, Roman Wilson, Tank Dell, Tre Tucker, Tre' Harris, Troy Franklin, Tyreek Hill, Wan'Dale Robinson, Xavier Worthy
| Player | Sold for (median) | Middle half | On a $1,000 budget |
|---|---|---|---|
| Brock BowersLV | 42% | 32–52% | $416 |
| Trey McBrideARI | 35% | 29–40% | $348 |
| George KittleSF | 23% | 18–27% | $232 |
| Tyler WarrenIND | 11% | 7–16% | $106 |
| Harold FanninCLE | 7% | 4–10% | $73 |
| Colston LovelandCHI | 7% | 4–8% | $65 |
| Isaiah LikelyNYG | 6% | 2–10% | $55 |
| Tucker KraftGB | 5% | 3–7% | $51 |
| Dalton KincaidBUF | 4% | 1–9% | $44 |
| Juwan JohnsonNO | 4% | 2–10% | $40 |
| Travis KelceKC | 4% | 1–8% | $36 |
| Mark AndrewsBAL | 2% | 1–4% | $18 |
Sold for 1% or less: AJ Barner, Brenton Strange, Cade Otton, Dallas Goedert, Dalton Schultz, Darnell Washington, Darren Waller, Hunter Henry, Jake Ferguson, Kenyon Sadiq, Kyle Pitts, Michael Mayer, Mike Gesicki, Oronde Gadsden, Pat Freiermuth, T.J. Hockenson, Tyler Higbee
| Player | Sold for (median) | Middle half | On a $1,000 budget |
|---|---|---|---|
| Josh AllenBUF | 39% | 30–46% | $392 |
| Lamar JacksonBAL | 11% | 3–17% | $106 |
| Joe BurrowCIN | 10% | 9–18% | $102 |
| Brock PurdySF | 9% | 5–15% | $89 |
| Jared GoffDET | 6% | 5–9% | $60 |
| Dak PrescottDAL | 5% | 3–9% | $50 |
| Patrick MahomesKC | 5% | 4–9% | $45 |
| Matthew StaffordLAR | 4% | 1–10% | $37 |
| Trevor LawrenceJAX | 3% | 2–8% | $33 |
| Caleb WilliamsCHI | 3% | 1–6% | $28 |
| Drake MayeNE | 3% | 1–9% | $27 |
| Tyler ShoughNO | 2% | 1–6% | $22 |
| Jalen HurtsPHI | 2% | 1–5% | $21 |
| Jayden DanielsWAS | 2% | 0–4% | $19 |
Sold for 1% or less: Aaron Rodgers, Bo Nix, Bryce Young, C.J. Stroud, Cam Ward, Deshaun Watson, Jacoby Brissett, Jalon Daniels, Jameis Winston, Jordan Love, Justin Herbert, Kirk Cousins, Kyler Murray, Michael Penix, Sam Darnold, Tyler Huntley, Tyson Bagent
Sold for 1% or less: Cincinnati Bengals, Dallas Cowboys, Denver Broncos, Jacksonville Jaguars
Connect your Sleeper league and Survive The Chop prices each player for your roster and your league’s remaining FAAB. After waivers, Waiver Recap shows what your league paid compared with leagues like yours. Start with 7 days of free access. No credit card required.