Waivers that ran Wednesday, November 4
2026 season · Week 9 waivers · Players cut after Week 8
Jahmyr Gibbs was the most expensive player in Week 9 waivers. In the leagues that cut him, he sold for a median of 40% of the starting FAAB budget, or $403 on a $1,000 budget.
This page shows what players sold for in Week 9 waivers. The prices come from Sleeper guillotine leagues connected to Survive The Chop. Every league cut different players, so each player sold in some leagues and not others.
These are what winners paid, not a recommended bid. What a player is worth to you depends on your roster, your budget and how much FAAB the rest of your league has left. Our guide to how much FAAB to bid shows how prices change through the season and how we decide what to bid.
To see how prices for each group of players have moved since Week 2, read how guillotine FAAB prices have changed this season.
New to guillotine leagues? Start with our season strategy guide.
| Player | Sold for (median) | Middle half | On a $1,000 budget |
|---|---|---|---|
| Jahmyr GibbsDET | 40% | 32–50% | $403 |
| Kenneth Walker IIIKC | 33% | 30–39% | $333 |
| Bijan RobinsonATL | 30% | 19–40% | $301 |
| Christian McCaffreySF | 30% | 20–38% | $300 |
| Jonathan TaylorIND | 22% | 15–30% | $221 |
| James Cook IIIBUF | 19% | 14–27% | $195 |
| Javonte WilliamsDAL | 18% | 11–26% | $175 |
| Kyren WilliamsLAR | 18% | 8–21% | $175 |
| Chuba HubbardCAR | 16% | 10–25% | $158 |
| Bucky IrvingTB | 14% | 10–19% | $138 |
| Bhayshul TutenJAX | 12% | 8–17% | $117 |
| D'Andre SwiftCHI | 11% | 4–19% | $115 |
| Josh JacobsGB | 11% | 4–21% | $108 |
| Derrick HenryBAL | 11% | 6–20% | $106 |
| Chase BrownCIN | 9% | 4–23% | $90 |
| Jaylen WarrenPIT | 8% | 2–15% | $80 |
| Saquon BarkleyPHI | 7% | 4–11% | $68 |
| Ashton JeantyLV | 6% | 2–10% | $58 |
| Ollie Gordon IIMIA | 5% | 3–8% | $52 |
| Rhamondre StevensonNE | 5% | 2–8% | $45 |
| Jonah ColemanDEN | 3% | 0–8% | $31 |
| Quinshon JudkinsCLE | 3% | 1–7% | $29 |
| Tyler AllgeierARI | 2% | 1–5% | $24 |
| Breece HallNYJ | 2% | 1–5% | $23 |
| Blake CorumLAR | 2% | 1–3% | $18 |
| Cam SkatteboNYG | 2% | 1–5% | $17 |
Sold for 1% or less: Alvin Kamara, Braelon Allen, Chris Rodriguez Jr., David Montgomery, Devin Singletary, Dylan Sampson, Emmett Johnson, J.K. Dobbins, Jadarian Price, Jordan Mason, Kaelon Black, Kendre Miller, Kyle Monangai, Mike Washington Jr., Omarion Hampton, Rachaad White, Seth McGowan, Travis Etienne Jr., Woody Marks, Zach Charbonnet
| Player | Sold for (median) | Middle half | On a $1,000 budget |
|---|---|---|---|
| Jaxon Smith-NjigbaSEA | 40% | 31–45% | $396 |
| Puka NacuaLAR | 36% | 29–43% | $356 |
| Ja'Marr ChaseCIN | 34% | 30–40% | $342 |
| CeeDee LambDAL | 26% | 22–31% | $261 |
| Amon-Ra St. BrownDET | 24% | 15–32% | $242 |
| Malik NabersNYG | 18% | 13–26% | $176 |
| Drake LondonATL | 15% | 11–20% | $152 |
| Chris OlaveNO | 15% | 7–21% | $151 |
| Christian WatsonGB | 10% | 6–16% | $104 |
| Justin JeffersonMIN | 10% | 4–15% | $103 |
| Matthew GoldenGB | 10% | 6–18% | $103 |
| Garrett WilsonNYJ | 10% | 5–12% | $100 |
| Luther Burden IIICHI | 10% | 8–13% | $100 |
| Nico CollinsHOU | 9% | 3–15% | $89 |
| Parker WashingtonJAX | 7% | 4–10% | $69 |
| George PickensDAL | 6% | 3–9% | $59 |
| Rashee RiceKC | 6% | 1–8% | $58 |
| Mike EvansSF | 5% | 1–9% | $50 |
| Jameson WilliamsDET | 5% | 2–8% | $50 |
| Tetairoa McMillanCAR | 5% | 2–9% | $49 |
| Zay FlowersBAL | 5% | 2–9% | $48 |
| DJ MooreBUF | 4% | 2–6% | $37 |
| Jalen CokerCAR | 3% | 0–4% | $27 |
| Emeka EgbukaTB | 2% | 1–3% | $16 |
| DeVonta SmithPHI | 2% | 0–3% | $15 |
Sold for 1% or less: A.J. Brown, Adonai Mitchell, Antonio Williams, Caleb Douglas, Carnell Tate, Davante Adams, Deebo Samuel Sr., DeMario Douglas, Denzel Boston, Devaughn Vele, DK Metcalf, Jaylen Waddle, Josh Downs, KC Concepcion Jr., Keenan Allen, Khalil Shakir, Ladd McConkey, Malik Washington, Omar Cooper Jr., Rome Odunze, Ryan Flournoy, Stefon Diggs, Tre Tucker
| Player | Sold for (median) | Middle half | On a $1,000 budget |
|---|---|---|---|
| Trey McBrideARI | 21% | 16–28% | $205 |
| Brock BowersLV | 18% | 8–25% | $179 |
| George KittleSF | 8% | 5–10% | $77 |
| Sam LaPortaDET | 3% | 1–4% | $28 |
| Colston LovelandCHI | 3% | 1–4% | $26 |
| Isaiah LikelyNYG | 2% | 0–4% | $22 |
| Tyler WarrenIND | 2% | 1–4% | $21 |
| Tucker KraftGB | 2% | 0–4% | $16 |
Sold for 1% or less: Dallas Goedert, Dalton Kincaid, Harold Fannin Jr., Juwan Johnson, Kyle Pitts Sr., Mike Gesicki, T.J. Hockenson, Travis Kelce
| Player | Sold for (median) | Middle half | On a $1,000 budget |
|---|---|---|---|
| Josh AllenBUF | 16% | 5–20% | $161 |
| Trevor LawrenceJAX | 4% | 1–5% | $38 |
| Drake MayeNE | 3% | 2–8% | $31 |
| Brock PurdySF | 2% | 0–5% | $23 |
Sold for 1% or less: C.J. Stroud, Caleb Williams, Dak Prescott, Jared Goff, Jayden Daniels, Jordan Love, Kirk Cousins, Malik Willis, Matthew Stafford, Patrick Mahomes, Sam Darnold, Tyler Shough
Sold for 1% or less: Chicago Bears, Houston Texans, San Francisco 49ers
Connect your Sleeper league and Survive The Chop prices each player for your roster and your league’s remaining FAAB. After waivers, Waiver Recap shows what your league paid compared with leagues like yours. Start with 7 days of free access. No credit card required.